Programs to be financed by Capacity Enhancement Grant (2011-2012)
| Program name | Date | Fund allotted | |
| 1. | Teaching assistant (General office) | 9/2011-8/2012 | $88,200 |
| 2. | Teaching assistants (I.T.) | 9/2011-8/2012 | $352,800 |
| 3. | School-based program for the gifted (mathematics) (F.2-F.3) | 9/2011-6/2012 | $4,000 |
| 4. | Debate training (English) (F.3) | 2-5/2012 | $27,000 |
| 5. | Publication of English school magazine (F.2 – F3) | 3-5/ 2012 | $20,000 |
| 6. | Verse speaking training | 9-12/2011 | $4,000 |
| 7. | English Drama show (F.4 – F.7) | 10 – 12 / 2011 | $7,000 |
| 8. | Program for drug education (F.1-3) | 9/2011-6/2012 | $7,500 |
| 9. | Training program for volunteer work (F.4) | 9/2011-7/2012 | $5,000 |
| 10. | Program for service learning (F.5) | 12/2011-8/2012 | $2,500 |
| 11. | Gospel Football Mission | 9/2011-5/2012 | $18,000 |
| 12. | Compilation of teaching materials for NSS Chinese Language (Elective module) | 2-5/2012 | $6000 |
| 13. | Program for general education of Chinese medicine | 11/2011-4/2012 | $12600 |
| Total: | $554,600 |
Download School Capacity Enhancement Grant Usage (2011-2012)