Mathematics, Science and IT
| Contest | Award | Student | Class | |
| 1. | Odyssey of the Mind Competitions | Member | WU CHI MAN | 4B |
| 2. | Odyssey of the Mind Competitions | Member | LEUNG PUI YI | 4B |
| 3. | Odyssey of the Mind Competitions | Member | CHAU CHING HAY | 4B |
| 4. | Odyssey of the Mind Competitions | Member | WONG WING CHI | 4C |
| 5. | Odyssey of the Mind Competitions | Member | LAI WAI MAN | 4C |
| 6. | Odyssey of the Mind Competitions | Member | TANG KIN YAN CALEB | 4B |
| 7. | Odyssey of the Mind Competitions | Member | CHU KA KEI | 4B |
| 8. | HK Olympiad in Informatics | Bronze Medal | TSANG TSZ LEUNG | 6S |
| 9. | HK Olympiad in Informatics | Participant | WAN CHI YIK | 5B |
| 10. | HK Olympiad in Informatics | Participant | LEE CHUN KIN | 5B |
| 11. | HK Olympiad in Informatics | Participant | CHAN CHI HO | 6B |
| 12. | HK Olympiad in Informatics | Participant | CHAN SIK | 5B |
| 13. | HK Olympiad in Informatics | Participant | FOK TAT CHUEN | 5B |
| 14. | HK Olympiad in Informatics | Participant | LAM OI MAN | 6S |
| 15. | HK Olympiad in Informatics | Participant | TSANG SHIU WAI | 5B |
| 16. | HK Olympiad in Informatics | Participant | CHAM MAN HO MICHAEL | 5B |
| 17. | HK Olympiad in Informatics | Participant | CHOW HO NAM | 6B |
| 18. | The Hong Kong Mathematical High Achievers Selection | Third Honour Award | CHAN YAN HO DANIEL | 3B |
| 19. | The Hong Kong Mathematical High Achievers Selection | School Representative | CHAU WING YI | 2C |
| 20. | The Hong Kong Mathematical High Achievers Selection | School Representative | LAU WING LEE | 2E |
| 21. | The Hong Kong Mathematical High Achievers Selection | School Representative | HUI SIU CHEUNG | 3E |
| 22. | The Hong Kong Mathematical High Achievers Selection | School Representative | FUNG TSZ HIN | 2C |
| 23. | Australian Mathematics Competition for Westpac Awards | Certificate of Credit | WONG SIN YI | 3B |
| 24. | Australian Mathematics Competition for Westpac Awards | Certificate of Credit | LAM CHING YUK | 3A |
| 25. | Australian Mathematics Competition for Westpac Awards | Certificate of Credit | TSUI MING FUNG | 2E |
| 26. | Australian Mathematics Competition for Westpac Awards | Certificate of Credit | LEUNG YIU KEI | 2A |
| 27. | Australian Mathematics Competition for Westpac Awards | Certificate of Credit | LAU HEI MAN IVY | 3A |
| 28. | Australian Mathematics Competition for Westpac Awards | Certificate of Credit | KUNG CHUN KONG | 2E |
| 29. | Australian Mathematics Competition for Westpac Awards | Certificate of Credit | LEUNG CHUN YIN | 2A |
| 30. | Australian Mathematics Competition for Westpac Awards | Certificate of Credit | YUEN KA MAN | 3E |
| 31. | Australian Mathematics Competition for Westpac Awards | Certificate of Credit | LEE HOI FUNG | 2C |
| 32. | Australian Mathematics Competition for Westpac Awards | Certificate of Credit | CHEUNG SUET TING FIONA | 2E |
| 33. | Australian Mathematics Competition for Westpac Awards | Certificate of Credit | MA HIU TING | 2B |
| 34. | Australian Mathematics Competition for Westpac Awards | Certificate of Credit | LEE TSZ YAN | 2A |
| 35. | Australian Mathematics Competition for Westpac Awards | Certificate of Participation | LAI CHEUK FUNG | 2E |
| 36. | Australian Mathematics Competition for Westpac Awards | Certificate of Participation | TANG LOK TING | 2C |
| 37. | Australian Mathematics Competition for Westpac Awards | Certificate of Participation | CHEN ZI HUA | 2A |
| 38. | Australian Mathematics Competition for Westpac Awards | Certificate of Participation | SUM YIU HEI | 4B |
| 39. | Australian Mathematics Competition for Westpac Awards | Certificate of Participation | CHUI CHEUK KIT | 4E |
| 40. | Australian Mathematics Competition for Westpac Awards | Certificate of Participation | LEE LAM HO | 2C |
| 41. | Australian Mathematics Competition for Westpac Awards | Certificate of Participation | WONG PO YI | 2B |
| 42. | Australian Mathematics Competition for Westpac Awards | Certificate of Participation | TONG KA MAN | 2A |
| 43. | Australian Mathematics Competition for Westpac Awards | Certificate of Participation | FUNG TSZ HIN | 2C |
| 44. | Australian Mathematics Competition for Westpac Awards | Certificate of Participation | NG OI TING | 2C |
| 45. | Australian Mathematics Competition for Westpac Awards | Certificate of Participation | CHAU WING YI | 2C |
| 46. | Australian Mathematics Competition for Westpac Awards | Certificate of Participation | LAU TSZ CHUN | 4C |
| 47. | Australian Mathematics Competition for Westpac Awards | Certificate of Participation | LAM NGA YAN | 3A |
| 48. | Australian Mathematics Competition for Westpac Awards | Certificate of Participation | KAN HOK WING GODWIN | 2B |
| 49. | Australian Mathematics Competition for Westpac Awards | Certificate of Participation | TO MING LAM TIMOTHY | 2C |
| 50. | Australian Mathematics Competition for Westpac Awards | Certificate of Participation | CHAN HIN YEUNG | 2E |
| 51. | Australian Mathematics Competition for Westpac Awards | Certificate of Participation | LAM WAI SUM | 4C |
| 52. | Australian Mathematics Competition for Westpac Awards | Certificate of Distinction | HO WAN IN | 2B |
| 53. | Australian Mathematics Competition for Westpac Awards | Certificate of Distinction | HAU HO KAI | 3B |
| 54. | Australian Mathematics Competition for Westpac Awards | Certificate of Distinction | YUN MAN WAI | 3E |
| 55. | Australian Mathematics Competition for Westpac Awards | Certificate of Distinction | KEI SIU CHUNG | 3D |
| 56. | Australian Mathematics Competition for Westpac Awards | Certificate of Distinction | CHOW CHUN MING | 3D |
| 57. | Australian Mathematics Competition for Westpac Awards | Certificate of Distinction | WAN HO WA | 2E |
| 58. | Australian Mathematics Competition for Westpac Awards | Certificate of Distinction | HUI SIU CHEUNG | 3E |
| 59. | Australian Mathematics Competition for Westpac Awards | Certificate of Distinction | CHAN YAN HO DANIEL | 3B |
| 60. | Inter-School Chinese Medicine Quiz | School Representative | WONG TSUN HO | 4A |
| 61. | Inter-School Chinese Medicine Quiz | School Representative | LEUNG HIU LAM | 3A |
| 62. | Inter-School Chinese Medicine Quiz | School Representative | IP MAN WAI | 2A |
| 63. | Inter-School Chinese Medicine Quiz | School Representative | HO KA YEE | 3B |
| 64. | Inter-School Chinese Medicine Quiz | School Representative | HO LAP YIN | 2A |
| 65. | Pui Ching Middle School Invitational Maths Competition | Certificate of Participation | KEI SIU CHUNG | 3D |
| 66. | Pui Ching Middle School Invitational Maths Competition | Certificate of Participation | LO BO WING | 6S |
| 67. | Pui Ching Middle School Invitational Maths Competition | Certificate of Participation | CHENG WANG KIT | 1E |
| 68. | Pui Ching Middle School Invitational Maths Competition | Certificate of Participation | KUNG CHUN KONG | 2E |
| 69. | Pui Ching Middle School Invitational Maths Competition | Certificate of Participation | HAU HO KAI | 3B |
| 70. | Pui Ching Middle School Invitational Maths Competition | Certificate of Participation | FONG HIU SAN | 6S |
| 71. | Pui Ching Middle School Invitational Maths Competition | Certificate of Participation | YUEN LOK HIM | 1C |
| 72. | Pui Ching Middle School Invitational Maths Competition | Certificate of Participation | LI YUK SING | 2C |
| 73. | Pui Ching Middle School Invitational Maths Competition | Certificate of Participation | NG TING CHI | 3B |
| 74. | Pui Ching Middle School Invitational Maths Competition | Certificate of Participation | TSANG TSZ LEUNG | 6S |
| 75. | Pui Ching Middle School Invitational Maths Competition | Certificate of Participation | HO TSZ HIN | 1B |
| 76. | Pui Ching Middle School Invitational Maths Competition | Certificate of Participation | LEE HOI FUNG | 2C |
| 77. | The National Hua Lou-geng Cup Mathematics Competition | School Representative | CHAN WAI LUN | 1A |
| 78. | The National Hua Lou-geng Cup Mathematics Competition | School Representative | YUEN LOK HIM | 1C |
| 79. | The National Hua Lou-geng Cup Mathematics Competition | School Representative | LAU KEI YIN | 1C |
| 80. | Hong Kong Hope Cup Mathematics Competition | Consolation Prize | HAU HO KAI | 3B |
| 81. | Hong Kong Mathematics Olympiad | School Representative | NGAN TSZ LOK | 4C |
| 82. | Hong Kong Mathematics Olympiad | School Representative | HO CHUN YIN | 4C |
| 83. | Hong Kong Mathematics Olympiad | School Representative | NG HEI TUNG | 4B |
| 84. | Hong Kong Mathematics Olympiad | School Representative | FUNG YAT WANG | 4B |
| 85. | Hong Kong Mathematics Olympiad | School Representative | WONG SIK TSUN | 4C |
| 86. | Hong Kong Mathematics Olympiad | School Representative | LAI YAN WING | 4B |
| 87. | Statistical Project Competition for Secondary School St | School Representative | HUI SIU CHEUNG | 3E |
| 88. | Statistical Project Competition for Secondary School St | School Representative | CHENG WAI KIN | 3C |
| 89. | Statistical Project Competition for Secondary School St | School Representative | HAU HO KAI | 3B |
| 90. | Statistical Project Competition for Secondary School St | School Representative | CHAN YAN HO DANIEL | 3B |
| 91. | Statistical Project Competition for Secondary School St | School Representative | KEI SIU CHUNG | 3D |
| 92. | Statistical Project Competition for Secondary School St | School Representative | CHOW CHUN MING | 3D |
Culture, Art and Interest
| Contest | Award | Student | Class | |
| 1. | Point@Media | Secondary School Newspaper Group Champion | KO CHI WAH | 6S |
| 2. | Point@Media | Secondary School Newspaper Group Champion | TSANG YING MUI | 6A |
| 3. | Point@Media | Secondary School Newspaper Group Champion | CHENG YIN WAH | 6A |
| 4. | Point@Media | Secondary School Newspaper Group Champion | LAU MEI CHING | 6A |
Training, Visit and Service
| Contest | Award | Student | Class | |
| 1. | CYC | Level Two (Orange Badge) | LAM NGA YAN | 3A |
| 2. | CYC | Level Two (Orange Badge) | CHEUNG SUET TING FIONA | 2E |
| 3. | CYC | Level Two (Orange Badge) | LAU HEI MAN IVY | 3A |
| 4. | Community Youth Club | Foundation Level (Yellow Badge) | HO WAN IN | 2B |
| 5. | Community Youth Club | Level Three (Purple Badge) | WONG YING MAN | 6A |
| 6. | Ming Pao | Campus Reporter | TSANG YING MUI | 6A |
| 7. | Ming Pao | Campus Reporter | CHENG YIN WAH | 6A |
| 8. | Ming Pao | Campus Reporter | LI SAU MAN | 6B |
| 9. | Ming Pao | Campus Reporter | LAU MEI CHING | 6A |
| 10. | Joint School Campus TV Association | Public Relation Officer (School Organisation) | CHAN HO CHING | 6S |
| 11. | Joint School Campus TV Association | Chief Editor | KO CHI WAH | 6S |
| 12. | National Education Award Scheme | School Representative | CHAN HO CHING | 6S |
| 13. | National Education Award Scheme | School Representative | KO CHI WAH | 6S |
| 14. | St. John Ambulance Brigade International First Aid Competition | Champion | CHU YUEN TIM | 2B |
| 15. | St. John Ambulance Brigade International First Aid Competition | Champion | LEUNG KING TO | 2A |
| 16. | St. John Ambulance Brigade International First Aid Competition | Champion | HO MING CHUI | 4C |
| 17. | St. John Ambulance Brigade International First Aid Competition | Champion | TSANG SAU FONG | 4D |
| 18. | St. John Ambulance Brigade International First Aid Competition | Overall Second Runner-up | HO MING CHUI | 4C |
| 19. | St. John Ambulance Brigade International First Aid Competition | Overall Second Runner-up | TSANG SAU FONG | 4D |
| 20. | St. John Ambulance Brigade International First Aid Competition | Overall Second Runner-up | CHU YUEN TIM | 2B |
| 21. | St. John Ambulance Brigade International First Aid Competition | Overall Second Runner-up | LEUNG KING TO | 2A |
| 22. | Training Programme for Putonghua Ambassador on Tourism | Participant | NG YUK TING | 3B |
| 23. | Training Programme for Putonghua Ambassador on Tourism | Participant | LAM YUK CHUEN | 3A |
| 24. | Training Programme for Putonghua Ambassador on Tourism | Participant | LEUNG YUEN LIN | 3D |
| 25. | Training Programme for Putonghua Ambassador on Tourism | Participant | CHUNG MEI LAI | 3D |
| 26. | Training Programme for Putonghua Ambassador on Tourism | Participant | TSANG YAU YUNG | 3D |
| 27. | Training Programme for Putonghua Ambassador on Tourism | Participant | LAU HEI MAN IVY | 3A |
| 28. | Training Programme for Putonghua Ambassador on Tourism | Participant | CHU SIU YIN | 3E |
Sport and Competition
| Contest | Award | Student | Class | |
| 1. | Inter-School (Shatin & Sai Kung) Basketball Competition | Fourth Place (Girls B Grade) | KWOK HOI CHING | 3E |
| 2. | Inter-School (Shatin & Sai Kung) Basketball Competition | Fourth Place (Girls B Grade) | HUNG WING SHAN | 4D |
| 3. | Inter-School (Shatin & Sai Kung) Basketball Competition | Fourth Place (Girls B Grade) | WAI KWAN YEE | 3C |
| 4. | Inter-School (Shatin & Sai Kung) Basketball Competition | Fourth Place (Girls B Grade) | WONG CHUI YUNG | 4A |
| 5. | Inter-School (Shatin & Sai Kung) Basketball Competition | Fourth Place (Girls B Grade) | CHU KA KEI | 4B |
| 6. | Inter-School (Shatin & Sai Kung) Basketball Competition | Fourth Place (Girls B Grade) | LI YUN FAN | 3B |
| 7. | Inter-School (Shatin & Sai Kung) Basketball Competition | Fourth Place (Girls B Grade) | LAM CHEUK LING | 4C |
| 8. | Inter-School (Shatin & Sai Kung) Basketball Competition | Fourth Place (Girls B Grade) | CHAN KA YIN | 4C |
| 9. | Inter-School (Shatin & Sai Kung) Basketball Competition | Fourth Place (Girls B Grade) | SO LEONG YU | 3C |
| 10. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls C Grade) | TAM CHIU TUNG | 1C |
| 11. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls C Grade) | SHIU TSZ YAN | 2E |
| 12. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls C Grade) | LAI TUNG YEE | 2A |
| 13. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls C Grade) | YEUNG TSENG | 2A |
| 14. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls C Grade) | LEUNG YEE TING | 2E |
| 15. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls C Grade) | CHAU WING YI | 2C |
| 16. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls C Grade) | YEUNG SHUK MAN | 2C |
| 17. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls C Grade) | LAM JANE | 2E |
| 18. | Inter-School (Shatin & Sai Kung) Football Competition | Fourth Place (Boys A Grade) | CHEUNG CHUNG YIN | 6B |
| 19. | Inter-School (Shatin & Sai Kung) Football Competition | Fourth Place (Boys A Grade) | LEE CHUN SING | 6S |
| 20. | Inter-School (Shatin & Sai Kung) Football Competition | Fourth Place (Boys A Grade) | YEUNG YAN NING | 6A |
| 21. | Inter-School (Shatin & Sai Kung) Football Competition | Fourth Place (Boys A Grade) | LAU WAI TING | 6A |
| 22. | Inter-School (Shatin & Sai Kung) Football Competition | Merit Award (Boys B Grade) | TSUI LONG HANG RYAN | 4D |
| 23. | Inter-School (Shatin & Sai Kung) Football Competition | Merit Award (Boys B Grade) | LAW YAT LONG | 4A |
| 24. | Inter-School (Shatin & Sai Kung) Football Competition | Merit Award (Boys B Grade) | TANG YUI MING | 2C |
| 25. | Inter-School (Shatin & Sai Kung) Football Competition | Merit Award (Boys B Grade) | CHEUNG HO WANG | 4E |
| 26. | Inter-School (Shatin & Sai Kung) Football Competition | Merit Award (Boys B Grade) | KUNG WING HANG | 3A |
| 27. | Inter-School (Shatin & Sai Kung) Football Competition | Merit Award (Boys B Grade) | LI CHI SHING | 2E |
| 28. | Inter-School (Shatin & Sai Kung) Football Competition | Merit Award (Boys B Grade) | WONG TSUN HO | 4A |
| 29. | Inter-School (Shatin & Sai Kung) Football Competition | Merit Award (Boys B Grade) | LUI KA LOK | 4B |
| 30. | Inter-School (Shatin & Sai Kung) Football Competition | Merit Award (Boys B Grade) | WONG YUI CHIT | 3C |
| 31. | Inter-School (Shatin & Sai Kung) Football Competition | Merit Award (Boys B Grade) | LAI KENHIM BENSON | 4C |
| 32. | Inter-School (Shatin & Sai Kung) Football Competition | Merit Award (Boys B Grade) | TANG KAI MAN | 3B |
| 33. | Inter-School (Shatin & Sai Kung) Football Competition | Merit Award (Boys B Grade) | CHAN HO KWAN | 4B |
| 34. | Inter-School (Shatin & Sai Kung) Football Competition | Merit Award (Boys B Grade) | HO MAN CHUNG | 3C |
| 35. | Inter-School (Shatin & Sai Kung) Football Competition | Merit Award (Boys B Grade) | WONG CHEUK HANG | 4A |
| 36. | Inter-School (Shatin & Sai Kung) Football Competition | Merit Award (Boys B Grade) | LOK KEI WAI VINCENT | 4B |
| 37. | Inter-School (Shatin & Sai Kung) Football Competition | Merit Award (Boys B Grade) | IU CHI CHUN | 4A |
| 38. | Inter-School (Shatin & Sai Kung) Football Competition | Merit Award (Boys B Grade) | MAN KA KI | 3E |
| 39. | Inter-School (Shatin & Sai Kung) Football Competition | Merit Award (Boys B Grade) | CHAN HIN WAI | 4A |
| 40. | Inter-School (Shatin & Sai Kung) Football Competition | Merit Award (Boys B Grade) | YIU CHEUK YIN | 4B |
| 41. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | YEUNG MAN HO | 6S |
| 42. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | CHU HO TAK | 2A |
| 43. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | CHENG TZE TSING | 1B |
| 44. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | CHENG WAI YUEN | 2D |
| 45. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | CHAN CHI HENG EDWIN | 1B |
| 46. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | WONG TRAVIS CHONG CHING | 1C |
| 47. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | TSE LOK YIN | 2B |
| 48. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | TAM DEI SANG | 1B |
| 49. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | KWOK TSZ HIN | 1C |
| 50. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | CHIU TSZ HONG | 2C |
| 51. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | CHAN TSZ FUNG | 1D |
| 52. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | WONG CHUN KONG | 2D |
| 53. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | WONG SIU YU | 1D |
| 54. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | TSANG LOK HIM | 2C |
| 55. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | LUI CHING | 1C |
| 56. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | LAI CHEUK FUNG | 2E |
| 57. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | CHU ALEX SHIU LUN | 1C |
| 58. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | CHEUNG HO YUNG | 2E |
| 59. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | CHAN ON SHUN ANSON | 1D |
| 60. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | TANG YUI MING | 2C |
| 61. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | TSUI MING FUNG | 2E |
| 62. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | TSANG HIN YU TIMOTHY | 1D |
| 63. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | MUI LOK HANG | 2D |
| 64. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | LAU CHUN KIT | 1A |
| 65. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls A Grade Second Runner-up | CHAN KA YING | 5A |
| 66. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls A Grade Second Runner-up | LUM MEI | 7B |
| 67. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls A Grade Second Runner-up | LEUNG FUNG KIU | 3C |
| 68. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls A Grade Second Runner-up | WONG SHUK WA | 5D |
| 69. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls A Grade Second Runner-up | CHAN CHING MAN | 5E |
| 70. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls A Grade Second Runner-up | KONG KA YAN | 7A |
| 71. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls A Grade Second Runner-up | LAM LOK YI | 5C |
| 72. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls A Grade Second Runner-up | SHAM HEI MAN | 5C |
| 73. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls A Grade Second Runner-up | YUEN HO KWAN | 6S |
| 74. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls A Grade Second Runner-up | CHIU UEN MAN | 7S |
| 75. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls A Grade Second Runner-up | POON WING IN | 5D |
| 76. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls C Grade First Runner-up | LAM YEUNG | 1D |
| 77. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls C Grade First Runner-up | YEUNG TSENG | 2A |
| 78. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls C Grade First Runner-up | TONG KA MAN | 2A |
| 79. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls C Grade First Runner-up | LO KA MAN | 1D |
| 80. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls C Grade First Runner-up | CHEUNG SUET CHING | 1D |
| 81. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls C Grade First Runner-up | WONG WAI CHING | 2A |
| 82. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls C Grade First Runner-up | SHIU TSZ YAN | 2E |
| 83. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls C Grade First Runner-up | YEUNG WING TUNG | 1D |
| 84. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls C Grade First Runner-up | YU WING SUM | 2A |
| 85. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls C Grade First Runner-up | WONG LOK LAM | 2C |
| 86. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls C Grade First Runner-up | CHEUNG SUET TING FIONA | 2E |
| 87. | Inter-School (Shatin & Sai Kung) Swimming Competition | Second Runner-up (Girls C Grade 200M Breast Stroke) | WONG WAI CHING | 2A |
| 88. | Inter-School (Shatin & Sai Kung) Swimming Competition | Champion (Boys A Grade 100M Breast Stroke) | WU CHING KAI DOUGLAS | 5C |
| 89. | Inter-School (Shatin & Sai Kung) Swimming Competition | Second Runner-up (Boys A Grade 100M Freestyle) | WONG TSZ WA | 6S |
| 90. | Inter-School (Shatin & Sai Kung) Swimming Competition | First Runner-up (Boys A Grade 200M Breast Stroke) | WU CHING KAI DOUGLAS | 5C |
| 91. | Inter-School (Shatin & Sai Kung) Swimming Competition | Fourth Place (Boys A Grade) | LAI KENLOCK BRIAN | 5A |
| 92. | Inter-School (Shatin & Sai Kung) Swimming Competition | Fourth Place (Boys A Grade) | WONG YUN CHO | 6B |
| 93. | Inter-School (Shatin & Sai Kung) Swimming Competition | Fourth Place (Boys A Grade) | WU CHING KAI DOUGLAS | 5C |
| 94. | Inter-School (Shatin & Sai Kung) Swimming Competition | Fourth Place (Boys A Grade) | PANG HIN SING | 5E |
| 95. | Inter-School (Shatin & Sai Kung) Swimming Competition | Fourth Place (Boys A Grade) | CHOI TSUN HO WILLIAM | 5A |
| 96. | Inter-School (Shatin & Sai Kung) Swimming Competition | Fourth Place (Boys A Grade) | NIP TSZ YUNG | 6S |
| 97. | Inter-School (Shatin & Sai Kung) Swimming Competition | Fourth Place (Boys A Grade) | KWOK KIN HANG KELVIN | 5D |
| 98. | Inter-School (Shatin & Sai Kung) Swimming Competition | Fourth Place (Boys A Grade) | YEUNG MAN HO | 6S |
| 99. | Inter-School (Shatin & Sai Kung) Swimming Competition | Fourth Place (Boys A Grade) | WONG TSZ WA | 6S |
| 100. | Inter-School (Shatin & Sai Kung) Swimming Competition | Fourth Place (Boys A Grade) | LEE CHUN SING | 6S |
| 101. | Inter-School (Shatin & Sai Kung) Swimming Competition | Second Runner-up (Boys A Grade 200M Freestyle | WONG TSZ WA | 6S |
| 102. | Inter-School (Shatin & Sai Kung) Swimming Competition | Fourth Place (Girls C Grade) | CHENG SIN YING | 2B |
| 103. | Inter-School (Shatin & Sai Kung) Swimming Competition | Fourth Place (Girls C Grade) | NGAI SIN LING | 1B |
| 104. | Inter-School (Shatin & Sai Kung) Swimming Competition | Fourth Place (Girls C Grade) | LEE CHEUK WING | 1D |
| 105. | Inter-School (Shatin & Sai Kung) Swimming Competition | Fourth Place (Girls C Grade) | FUNG CHO KIU | 1A |
| 106. | Inter-School (Shatin & Sai Kung) Swimming Competition | Fourth Place (Girls C Grade) | TANG LOK YUNG | 1B |
| 107. | Inter-School (Shatin & Sai Kung) Swimming Competition | Fourth Place (Girls C Grade) | NG SUI TUNG | 1C |
| 108. | Inter-School (Shatin & Sai Kung) Swimming Competition | Fourth Place (Girls C Grade) | LAM WING SZE | 1E |
| 109. | Inter-School (Shatin & Sai Kung) Swimming Competition | Fourth Place (Girls C Grade) | CHOY TSZ WAI | 1C |
| 110. | Inter-School (Shatin & Sai Kung) Swimming Competition | Fourth Place (Girls C Grade) | FUNG HIU YING | 2A |
| 111. | Inter-School (Shatin & Sai Kung) Swimming Competition | Fourth Place (Girls C Grade) | TANG CHING YIN | 1A |
| 112. | Inter-School (Shatin & Sai Kung) Swimming Competition | Fourth Place (Girls C Grade) | LEE SUI WING | 1C |
| 113. | Inter-School (Shatin & Sai Kung) Swimming Competition | Fourth Place (Girls C Grade) | KAM HOI HEI | 1C |
| 114. | Inter-School (Shatin & Sai Kung) Swimming Competition | Fourth Place (Girls C Grade) | WONG WAI CHING | 2A |
| 115. | Inter-School (Shatin & Sai Kung) Swimming Competition | Fourth Place (Girls B Grade) | KWAN SHUK HAN | 3B |
| 116. | Inter-School (Shatin & Sai Kung) Swimming Competition | Fourth Place (Girls B Grade) | LEUNG PUI YI | 4B |
| 117. | Inter-School (Shatin & Sai Kung) Swimming Competition | Fourth Place (Girls B Grade) | PANG HO KIU | 3C |
| 118. | Inter-School (Shatin & Sai Kung) Swimming Competition | Fourth Place (Girls B Grade) | CHAN LONG YING | 3B |
| 119. | Inter-School (Shatin & Sai Kung) Swimming Competition | Fourth Place (Girls B Grade) | HO MING CHUI | 4C |
| 120. | Inter-School (Shatin & Sai Kung) Swimming Competition | Fourth Place (Girls B Grade) | WONG WING SAI | 3A |
| 121. | Inter-School (Shatin & Sai Kung) Swimming Competition | Fourth Place (Girls B Grade) | LEUNG WING HIN | 4E |
| 122. | Inter-School (Shatin & Sai Kung) Swimming Competition | Fourth Place (Girls B Grade) | CHAN SZE CHING | 4A |
| 123. | Inter-School (Shatin & Sai Kung) Volleyball Competition | Fourth Place (Girls A Grade) | MAK CHUI KWAN | 5D |
| 124. | Inter-School (Shatin & Sai Kung) Volleyball Competition | Fourth Place (Girls A Grade) | HUI WAI KAM | 5C |
| 125. | Inter-School (Shatin & Sai Kung) Volleyball Competition | Fourth Place (Girls A Grade) | CHOW YAN KI | 5A |
