Mathematics, Science and IT
| Contest | Award | Student | Class | |
| 1. | Odyssey of the Mind Competitions | First Runner-up | TAM LOK LING | 3B |
| 2. | Odyssey of the Mind Competitions | First Runner-up | HO LAP YIN | 3C |
| 3. | Odyssey of the Mind Competitions | First Runner-up | WONG JOANNE | 3D |
| 4. | Odyssey of the Mind Competitions | First Runner-up | MA MING LUT | 3D |
| 5. | Odyssey of the Mind Competitions | First Runner-up | WONG LOK LAM | 3C |
| 6. | Odyssey of the Mind Competitions | First Runner-up | MA SIN DIK | 3C |
| 7. | Odyssey of the Mind Competitions | First Runner-up | CHAN HO CHING | 3E |
| 8. | Odyssey of the Mind Competitions | Best Style Award | WONG JOANNE | 3D |
| 9. | Odyssey of the Mind Competitions | Best Style Award | MA MING LUT | 3D |
| 10. | Odyssey of the Mind Competitions | Best Style Award | WONG LOK LAM | 3C |
| 11. | Odyssey of the Mind Competitions | Best Style Award | MA SIN DIK | 3C |
| 12. | Odyssey of the Mind Competitions | Best Style Award | CHAN HO CHING | 3E |
| 13. | Odyssey of the Mind Competitions | Best Style Award | TAM LOK LING | 3B |
| 14. | Odyssey of the Mind Competitions | Best Style Award | HO LAP YIN | 3C |
| 15. | HK Olympiad in Informatics | Silver Medal | TSANG TSZ LEUNG | 7S |
| 16. | HK Olympiad in Informatics | Participant | LAM OI MAN | 7S |
| 17. | HK Olympiad in Informatics | Participant | FOK TAT CHUEN | 6B |
| 18. | HK Olympiad in Informatics | Participant | TSANG SHIU WAI | 6B |
| 19. | HK Olympiad in Informatics | Participant | CHAM MAN HO MICHAEL | 6S |
| 20. | HK Olympiad in Informatics | Participant | WAN CHI YIK | 6S |
| 21. | HK Olympiad in Informatics | Participant | LEE CHUN KIN | 6B |
| 22. | HK Olympiad in Informatics | Participant | CHAN SIK | 6B |
| 23. | The Hong Kong Mathematical High Achievers Selection | Third Honour Award | NG KA YUE | 2C |
| 24. | The Hong Kong Mathematical High Achievers Selection | School Representative | CHEUNG KA HO | 1D |
| 25. | The Hong Kong Mathematical High Achievers Selection | School Representative | KUNG CHUN KONG | 3E |
| 26. | The Hong Kong Mathematical High Achievers Selection | School Representative | WONG CHUN LOK | 2A |
| 27. | The Hong Kong Mathematical High Achievers Selection | School Representative | TANG HIU FUNG | 1C |
| 28. | Hong Kong Physics Olympiad | Participant | HUI SIU CHEUNG | 4B |
| 29. | Hong Kong Physics Olympiad | Participant | LI WAI LUN | 4B |
| 30. | Australian Mathematics Competition for Westpac Awards | Certificate of Credit | LAM CHING YUK | 4B |
| 31. | Australian Mathematics Competition for Westpac Awards | Certificate of Credit | LAU KEI YIN | 2C |
| 32. | Australian Mathematics Competition for Westpac Awards | Certificate of Credit | HO WAN IN | 3E |
| 33. | Australian Mathematics Competition for Westpac Awards | Certificate of Participation | CHAN KIT YEE | 2D |
| 34. | Australian Mathematics Competition for Westpac Awards | Certificate of Participation | MA HIU TING | 3E |
| 35. | Australian Mathematics Competition for Westpac Awards | Certificate of High Distinction | HUI SIU CHEUNG | 4B |
| 36. | Australian Mathematics Competition for Westpac Awards | Certificate of High Distinction | LO BO WING | 7S |
| 37. | Australian Mathematics Competition for Westpac Awards | Certificate of Distinction | HAU HO KAI | 4B |
| 38. | Australian Mathematics Competition for Westpac Awards | Certificate of Distinction | WONG KA YING | 2D |
| 39. | Australian Mathematics Competition for Westpac Awards | Certificate of Distinction | KEI SIU CHUNG | 4B |
| 40. | Australian Mathematics Competition for Westpac Awards | Certificate of Distinction | CHAN YAN HO DANIEL | 4B |
| 41. | Inter-School Chinese Medicine Quiz | School Representative | MA KA HEI | 2C |
| 42. | Inter-School Chinese Medicine Quiz | School Representative | CHAN HING NING | 2A |
| 43. | Inter-School Chinese Medicine Quiz | School Representative | LAM KA SHING | 2C |
| 44. | Inter-School Chinese Medicine Quiz | School Representative | YAN KA HEY | 3E |
| 45. | Inter-School Chinese Medicine Quiz | School Representative | CHOI CHING YI | 2E |
| 46. | Inter-School Chinese Medicine Quiz | School Representative | CHAN SIK | 6B |
| 47. | The National Hua Luo Geng Cup Mathematics Competition | School Representative | LIAW MING WAI | 1B |
| 48. | The National Hua Luo Geng Cup Mathematics Competition | School Representative | YUN YIN | 1D |
| 49. | The National Hua Luo Geng Cup Mathematics Competition | School Representative | LAM SZE MAN | 1C |
| 50. | Hong Kong & Macao Mathematical Olympiad Open Contest | School Representative | KUNG CHUN KONG | 3E |
| 51. | Hong Kong & Macao Mathematical Olympiad Open Contest | School Representative | YU YAN TING | 1C |
| 52. | Hong Kong & Macao Mathematical Olympiad Open Contest | School Representative | CHENG WAI KIN | 4B |
| 53. | Hong Kong & Macao Mathematical Olympiad Open Contest | School Representative | LAM YIK KI | 1C |
| 54. | Hong Kong & Macao Mathematical Olympiad Open Contest | Individual Event Silver Honor | LEUNG YIK CHUN | 3E |
| 55. | Hong Kong & Macao Mathematical Olympiad Open Contest | Individual Event Bronze Honor | WONG KA YING | 2D |
| 56. | Hong Kong & Macao Mathematical Olympiad Open Contest | Individual Event Merit | CHOW CHUN MING | 4B |
| 57. | Hong Kong & Macao Mathematical Olympiad Open Contest | Individual Event Merit | CHEUNG KAM YAN | 1A |
| 58. | Hong Kong & Macao Mathematical Olympiad Open Contest | Individual Event Merit | HUI SIU CHEUNG | 4B |
| 59. | Hong Kong & Macao Mathematical Olympiad Open Contest | Individual Event Merit | TSUI KA KIU | 2D |
| 60. | Hong Kong & Macao Mathematical Olympiad Open Contest | Individual Event Mention | MA CHUNG MAN | 2C |
| 61. | Hong Kong & Macao Mathematical Olympiad Open Contest | Individual Event Mention | KEI SIU CHUNG | 4B |
| 62. | Hong Kong & Macao Mathematical Olympiad Open Contest | Individual Event Mention | TSANG YAT ON | 1B |
| 63. | Hong Kong & Macao Mathematical Olympiad Open Contest | Individual Event Mention | CHOI CHING YI | 2E |
| 64. | Hong Kong & Macao Mathematical Olympiad Open Contest | Individual Event Mention | LAU WING LEE | 3C |
| 65. | Hong Kong & Macao Mathematical Olympiad Open Contest | Individual Event Mention | NG PUI YAN | 3E |
| 66. | Hong Kong Budding Scientists Awards | Third Honour Award | LAI HARRIET KAI HENG | 2C |
| 67. | Hong Kong Budding Scientists Awards | Second Honour Award | IP YAN LOK | 3D |
| 68. | Pui Ching Middle School Invitational Maths Competition | Certificate of Participation | LEE TSZ TING RITA | 1C |
| 69. | Pui Ching Middle School Invitational Maths Competition | Certificate of Participation | CHAN WAI LUN | 2E |
| 70. | Pui Ching Middle School Invitational Maths Competition | Certificate of Participation | LAU WING LEE | 3C |
| 71. | Pui Ching Middle School Invitational Maths Competition | Certificate of Participation | WAN CHI YIK | 6S |
| 72. | Pui Ching Middle School Invitational Maths Competition | Certificate of Participation | HO SIU LONG | 2E |
| 73. | Pui Ching Middle School Invitational Maths Competition | Certificate of Participation | TANG KA HO | 3C |
| 74. | Pui Ching Middle School Invitational Maths Competition | Certificate of Participation | KEI SIU CHUNG | 4B |
| 75. | Pui Ching Middle School Invitational Maths Competition | Certificate of Participation | LAM YUK YIN | 6S |
| 76. | Pui Ching Middle School Invitational Maths Competition | Certificate of Participation | LAI CHUN KIT | 2B |
| 77. | Pui Ching Middle School Invitational Maths Competition | Certificate of Participation | NG PUI YAN | 3E |
| 78. | Pui Ching Middle School Invitational Maths Competition | Certificate of Award Final Event | HUI SIU CHEUNG | 4B |
| 79. | Pui Ching Middle School Invitational Maths Competition | Certificate of Award Final Event | CHAN YEUNG MING ANDY | 6S |
| 80. | Pui Ching Middle School Invitational Maths Competition | Certificate of Award Final Event | YUN YIN | 1D |
| 81. | Hong Kong Mathematics Olympiad | School Representative | HUI SIU CHEUNG | 4B |
| 82. | Hong Kong Mathematics Olympiad | School Representative | CHENG WAI KIN | 4B |
| 83. | Hong Kong Mathematics Olympiad | School Representative | HAU HO KAI | 4B |
| 84. | Hong Kong Mathematics Olympiad | School Representative | CHAN YAN HO DANIEL | 4B |
| 85. | Hong Kong Mathematics Olympiad | School Representative | KEI SIU CHUNG | 4B |
| 86. | Hong Kong Mathematics Olympiad | School Representative | CHOW CHUN MING | 4B |
| 87. | Secondary School Science Quiz Competition | Member | TANG KIN YAN CALEB | 5B |
| 88. | Secondary School Science Quiz Competition | Member | FUNG YAT WANG | 5B |
| 89. | Secondary School Science Quiz Competition | Member | CHAU CHING HAY | 5B |
| 90. | Town Planning Invention Competition | Good Performance Award | WONG LOK LAM | 3C |
| 91. | Town Planning Invention Competition | Good Performance Award | SIU TIK MAN | 3B |
| 92. | Town Planning Invention Competition | Good Performance Award | CHAU WING YI | 3D |
| 93. | Hong Kong Secondary School Problem Solving Competition | Sliver Award | LIAW MING WAI | 1B |
| 94. | Hong Kong Secondary School Problem Solving Competition | Sliver Award | LAM SZE MAN | 1C |
| 95. | Hong Kong Secondary School Problem Solving Competition | Sliver Award | LEE YAT LONG | 1B |
| 96. | Hong Kong Secondary School Problem Solving Competition | Sliver Award | TANG HIU FUNG | 1C |
| 97. | Mathematics and Science Trial | School Representative | NG PUI YAN | 3E |
| 98. | Mathematics and Science Trial | School Representative | LEUNG YIK CHUN | 3E |
| 99. | Mathematics and Science Trial | School Representative | LAU WING LEE | 3C |
| 100. | Inter-School Rummikub Competition | Participant | LAU PAN LAM | 3A |
| 101. | Inter-School Rummikub Competition | Participant | CHAU CHING SKYE | 3B |
| 102. | Hong Kong Physics Olympiad | Second Honour Award | HUI SIU CHEUNG | 4B |
Culture, Art and Interest
| Contest | Award | Student | Class | |
| 1. | Chinese Calligraphy Competition | Champion (Junior Pen Group) | WU TSZ KWAN | 1A |
| 2. | Chinese Calligraphy Competition | First Runner-up (Junior Pen Group) | SUNG YAT LONG | 1D |
| 3. | Chinese Calligraphy Competition | Second Runner-up (Junior Pen Group) | YEUNG CHING SUM | 2B |
| 4. | Chinese Calligraphy Competition | Merit (Junior Pen Group) | NG WAI YAN | 1D |
| 5. | Chinese Calligraphy Competition | Merit (Junior Pen Group) | LIN WAI IN | 1D |
| 6. | Chinese Calligraphy Competition | Merit (Junior Pen Group) | AU YIK YAN | 2B |
| 7. | Chinese Calligraphy Competition | Champion (Senior Pen Group) | LAU PAN YING | 6S |
| 8. | Chinese Calligraphy Competition | First Runner-up (Senior Pen Group) | LEUNG TSZ HIN | 6A |
| 9. | Chinese Calligraphy Competition | Second Runner-up (Senior Pen Group) | CHAN YUEN YEE | 6A |
| 10. | Chinese Calligraphy Competition | Merit (Senior Pen Group) | LI TSZ YAN | 6A |
| 11. | Chinese Calligraphy Competition | Merit (Senior Pen Group) | TSANG HING LAM | 6A |
| 12. | Chinese Calligraphy Competition | Merit (Senior Pen Group) | HO LAP YIN | 3C |
| 13. | Chinese Calligraphy Competition | Champion (Writing Brush) | LAU WING SAN | 2B |
| 14. | Chinese Calligraphy Competition | Merit (Writing Brush) | NG WING LONG | 1B |
| 15. | Chinese Calligraphy Competition | Champion (Junior Chalk Group) | LI WING FONG | 1B |
| 16. | Chinese Calligraphy Competition | Second Runner-up (Junior Chalk Group) | WONG HIU TUNG | 1D |
| 17. | Chinese Calligraphy Competition | Merit (Junior Chalk Group) | LAM JOANNA | 1E |
| 18. | Chinese Calligraphy Competition | Champion (Senior Chalk Group) | LEE TSZ CHING | 4C |
| 19. | Chinese Calligraphy Competition | Second Runner-up (Senior Chalk Group) | LAU PAN YING | 6S |
| 20. | Chinese Calligraphy Competition | Merit (Senior – Chalk Group) | HO LAP YIN | 3C |
| 21. | Chinese Calligraphy Competition | First Runner-up (Writing Brush) | CHAN YUEN YEE | 6A |
| 22. | Chinese Calligraphy Competition | Second Runner-up (Writing Brush) | LEUNG TSZ HIN | 6A |
| 23. | Chinese Calligraphy Competition | First Runner-up (Junior Chalk Group) | LEUNG KA YI | 1B |
| 24. | Chinese Calligraphy Competition | First Runner-up (Senior Chalk Group) | CHAN YUEN YEE | 6A |
| 25. | Point@Media | Secondary School Newspaper Group Outstanding Performance | PUN NGA SZE | 4B |
| 26. | Shatin Outstanding Students Contest | Top Ten (Senior Group) | TANG CHUI KWAN | 6B |
| 27. | Shatin Outstanding Students Contest | (Top Ten – Junior Group ) | WONG LOK LAM | 3C |
| 28. | Shatin Outstanding Students Contest | Merit ( Junior Group ) | CHIANG WANG FUNG | 3B |
| 29. | Shatin Outstanding Students Contest | Merit ( Senior Group ) | CHAN SIK | 6B |
| 30. | Drama Fest | Best Actor | IMFELD CHI CHING CHANTAL | 2E |
Training, Visit and Service
| Contest | Award | Student | Class | |
| 1. | Ming Pao | Campus Reporter | CHENG YIN WAH | 7A |
| 2. | Ming Pao | Campus Reporter | TSANG YING MUI | 7A |
| 3. | Ming Pao | Campus Reporter | LAU MEI CHING | 7A |
| 4. | National Education Award Scheme | School Representative | CHAN SIK | 6B |
| 5. | National Education Award Scheme | School Representative | YEUNG WAI MAN | 6A |
| 6. | National Education Award Scheme | School Representative | TANG CHUI KWAN | 6B |
| 7. | Training Programme for Putonghua Ambassador on Tourism | Champion | LEUNG CHEUK WING | 3A |
| 8. | Training Programme for Putonghua Ambassador on Tourism | Champion | CHEUNG SUET TING FIONA | 3D |
| 9. | Training Programme for Putonghua Ambassador on Tourism | Champion | WONG HEI LIN | 3C |
| 10. | Training Programme for Putonghua Ambassador on Tourism | Champion | KUNG CHUN KONG | 3E |
| 11. | Training Programme for Putonghua Ambassador on Tourism | Champion | AU WING MAN | 3E |
| 12. | Training Programme for Putonghua Ambassador on Tourism | Champion | MA HIU TING | 3E |
| 13. | Training Programme for Putonghua Ambassador on Tourism | Champion | HO WAN IN | 3E |
Sport and Competition
| Contest | Award | Student | Class | |
| 1. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls C Grade) | TSE YUEN SZE | 1B |
| 2. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls C Grade) | IP TUNG MEI | 1D |
| 3. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls C Grade) | SIN MEI YU | 1D |
| 4. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls C Grade) | MINNIE WONG | 1B |
| 5. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls C Grade) | CHOI CHAU YING | 1D |
| 6. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls C Grade) | WONG MAN SHAN | 1C |
| 7. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls C Grade) | LIU RACHEL | 1E |
| 8. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls C Grade) | CHAN LOK YAN | 1B |
| 9. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls A Grade) | HUNG WING SHAN | 5D |
| 10. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls A Grade) | TO YUK KI | 6B |
| 11. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls A Grade) | WONG CHUI YUNG | 5A |
| 12. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls A Grade) | CHU KA KEI | 5B |
| 13. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls A Grade) | MO YEE KWAN | 6S |
| 14. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls A Grade) | LAM CHEUK LING | 5C |
| 15. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls A Grade) | CHAN KA YIN | 5C |
| 16. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls A Grade) | HO LAI HA | 6A |
| 17. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls B Grade) | KWOK HOI CHING | 4E |
| 18. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls B Grade) | YEUNG TSENG | 3D |
| 19. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls B Grade) | LEUNG YEE TING | 3E |
| 20. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls B Grade) | WONG NGAN YAN | 4E |
| 21. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls B Grade) | YEUNG SHUK MAN | 3E |
| 22. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls B Grade) | LAI TUNG YEE | 3C |
| 23. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls B Grade) | LI YUN FAN | 4A |
| 24. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls B Grade) | TONG KA MAN | 3D |
| 25. | Inter-School (Shatin & Sai Kung) Basketball Competition | Merit Award (Girls B Grade) | CHAU WING YI | 3D |
| 26. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | WONG SIU YU | 2A |
| 27. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | YUN YIN | 1D |
| 28. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | CHU ALEX SHIU LUN | 2D |
| 29. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | TSANG YAT ON | 1B |
| 30. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | CHAN CHI HENG EDWIN | 2C |
| 31. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | LEE CHI YAN | 1B |
| 32. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | CHENG CHEUK SUM | 1D |
| 33. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | KWOK TSZ HIN | 2E |
| 34. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | YIP LONG YIN | 1A |
| 35. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | CHAN TSZ FUNG | 2A |
| 36. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | SUNG YAT LONG | 1D |
| 37. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | MAK KA KIN | 2A |
| 38. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | LEE CHAK SUM | 1E |
| 39. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | WONG TRAVIS CHONG CHING | 2E |
| 40. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | LAU SUNG YEE PETER | 1D |
| 41. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | CHUNG HO | 2B |
| 42. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | WONG HO SHING | 1D |
| 43. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | CHAN ON SHUN ANSON | 2C |
| 44. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | SIU CHING HEI | 1E |
| 45. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | CHIU TSZ HONG | 2C |
| 46. | Inter-School (Shatin & Sai Kung) Football Competition | First Runner-up (Boys C Grade) | CHEUNG CHUN KIT | 1E |
| 47. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls B Grade Second Runner-up | CHUNG YUK TO | 3B |
| 48. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls B Grade Second Runner-up | CHEUNG SUET CHING | 2C |
| 49. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls B Grade Second Runner-up | WONG WAI CHING | 3E |
| 50. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls B Grade Second Runner-up | TONG KA MAN | 3D |
| 51. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls B Grade Second Runner-up | CHEUNG SUET TING FIONA | 3D |
| 52. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls B Grade Second Runner-up | LO KA MAN | 2D |
| 53. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls B Grade Second Runner-up | YU WING SUM | 3B |
| 54. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls B Grade Second Runner-up | WONG LOK LAM | 3C |
| 55. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls B Grade Second Runner-up | SHIU TSZ YAN | 3A |
| 56. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls B Grade Second Runner-up | YEUNG WING TUNG | 2E |
| 57. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls B Grade Second Runner-up | YEUNG TSENG | 3D |
| 58. | Inter-School (Shatin & Sai Kung) Handball Competition | Girls B Grade Second Runner-up | WONG JOANNE | 3D |
| 59. | Inter-School (Shatin & Sai Kung) Swimming Competition | First Runner-up (Boys A Grade 200M Freestyle) | WONG TSZ WA | 7S |
| 60. | Inter-School (Shatin & Sai Kung) Swimming Competition | Champion (Girls A Grade 50M Breast Stroke) | WONG WING SAI | 4A |
| 61. | Inter-School (Shatin & Sai Kung) Swimming Competition | Champion (Girls A Grade 100M Breast Stroke | WONG WING SAI | 4A |
| 62. | Inter-School (Shatin & Sai Kung) Swimming Competition | First Runner-up (Girls A Grade 100M Breast Stroke) | PANG HO KIU | 4E |
| 63. | Inter-School (Shatin & Sai Kung) Swimming Competition | Second Runner-up (Girls A Grade 200M Breast Stroke) | PANG HO KIU | 4E |
| 64. | Inter-School (Shatin & Sai Kung) Swimming Competition | First Runner-up (Boys C Grade 200M Breast Stroke) | CHENG WANG KIT | 2C |
| 65. | Inter-School (Shatin & Sai Kung) Swimming Competition | Merit Award (Girls A Grade) | LEUNG WING HIN | 5E |
| 66. | Inter-School (Shatin & Sai Kung) Swimming Competition | Merit Award (Girls A Grade) | CHAN SZE CHING | 5A |
| 67. | Inter-School (Shatin & Sai Kung) Swimming Competition | Merit Award (Girls A Grade) | LEUNG PUI YI | 5B |
| 68. | Inter-School (Shatin & Sai Kung) Swimming Competition | Merit Award (Girls A Grade) | WONG WING SAI | 4A |
| 69. | Inter-School (Shatin & Sai Kung) Swimming Competition | Merit Award (Boys A Grade) | FUNG YAT WANG | 5B |
| 70. | Inter-School (Shatin & Sai Kung) Swimming Competition | Merit Award (Boys A Grade) | CHAN KAI YU | 5D |
| 71. | Inter-School (Shatin & Sai Kung) Swimming Competition | Merit Award (Boys A Grade) | LUI KA LOK | 5B |
| 72. | Inter-School (Shatin & Sai Kung) Table Tennis Competition | Boys B Grade Fourth Place | NG WAI YIP | 3C |
| 73. | Inter-School (Shatin & Sai Kung) Table Tennis Competition | Boys B Grade Fourth Place | AU YIM CHUEN | 2E |
| 74. | Inter-School (Shatin & Sai Kung) Table Tennis Competition | Boys B Grade Fourth Place | KUNG CHUN KONG | 3E |
| 75. | Inter-School (Shatin & Sai Kung) Table Tennis Competition | Boys B Grade Fourth Place | LAW GAVIN CHUN KIU | 3B |
| 76. | Inter-School (Shatin & Sai Kung) Volleyball Competition | Fourth Place (Girls A Grade) | CHAN KA YIN | 5C |
| 77. | Inter-School (Shatin & Sai Kung) Volleyball Competition | Fourth Place (Girls A Grade) | HUI WAI KAM | 6S |
| 78. | Inter-School (Shatin & Sai Kung) Volleyball Competition | Fourth Place (Girls A Grade) | MAK CHUI KWAN | 5E |
| 79. | Inter-School (Shatin & Sai Kung) Volleyball Competition | Fourth Place (Girls A Grade) | CHAN MAN PING | 6A |
| 80. | Inter-School (Shatin & Sai Kung) Volleyball Competition | Fourth Place (Girls A Grade) | LUNG SIN TING | 5D |
| 81. | Inter-School (Shatin & Sai Kung) Volleyball Competition | Fourth Place (Girls A Grade) | LEE WING KIU | 6A |
| 82. | Inter-School (Shatin & Sai Kung) Volleyball Competition | First Runner-up (Boys B Grade) | CHEUNG KAI KUI | 4C |
| 83. | Inter-School (Shatin & Sai Kung) Volleyball Competition | First Runner-up (Boys B Grade) | MOK YIU YUEN | 2C |
| 84. | Inter-School (Shatin & Sai Kung) Volleyball Competition | First Runner-up (Boys B Grade) | LAM CHIT CHING SAMUEL | 4B |
| 85. | Inter-School (Shatin & Sai Kung) Volleyball Competition | First Runner-up (Boys B Grade) | HO MAN CHUNG | 4B |
| 86. | Inter-School (Shatin & Sai Kung) Volleyball Competition | First Runner-up (Boys B Grade) | CHEUNG KA BO | 4A |
| 87. | Inter-School (Shatin & Sai Kung) Volleyball Competition | First Runner-up (Boys B Grade) | KWOK CHING | 4B |
| 88. | Inter-School (Shatin & Sai Kung) Volleyball Competition | First Runner-up (Boys B Grade) | FU CHEUK SUM | 4B |
| 89. | Inter-School (Shatin & Sai Kung) Volleyball Competition | First Runner-up (Boys B Grade) | CHAU WAI YI | 4B |
| 90. | Inter-School (Shatin & Sai Kung) Volleyball Competition | Merit Award (Girls A Grade) | LAI LAP YEE | 7A |
| 91. | Inter-School (Shatin & Sai Kung) Volleyball Competition | Merit Award (Girls B Grade) | KEI SIN TING | 4C |
| 92. | Inter-School (Shatin & Sai Kung) Volleyball Competition | Merit Award (Girls B Grade) | YIU TSZ YING | 3C |
| 93. | Inter-School (Shatin & Sai Kung) Volleyball Competition | Merit Award (Girls B Grade) | LUI CHOI TUNG | 3C |
| 94. | Inter-School (Shatin & Sai Kung) Volleyball Competition | Merit Award (Girls B Grade) | NG HEI MAN | 4C |
| 95. | Inter-School (Shatin & Sai Kung) Volleyball Competition | Merit Award (Girls B Grade) | WONG CHING MAN | 3A |
| 96. | Inter-School (Shatin & Sai Kung) Volleyball Competition | Merit Award (Girls B Grade) | CHAN SZE SZE | 4B |
| 97. | Inter-School (Shatin & Sai Kung) Volleyball Competition | Merit Award (Girls B Grade) | CHOW PUI YUEN | 3D |
| 98. | Inter-School (Shatin & Sai Kung) Volleyball Competition | Merit Award (Girls B Grade) | WONG CHEUK MAN | 3D |
| 99. | Inter-School (Shatin & Sai Kung) Volleyball Competition | Merit Award (Girls B Grade) | WONG SIN TUNG | 4D |
| 100. | Inter-School (Shatin & Sai Kung) Volleyball Competition | Boys C Grade First Runner-up | YIP LONG FUNG | 2D |
| 101. | Inter-School (Shatin & Sai Kung) Volleyball Competition | Boys C Grade First Runner-up | CHENG WANG KIT | 2C |
| 102. | Inter-School (Shatin & Sai Kung) Volleyball Competition | Boys C Grade First Runner-up | WONG LONG FUNG LAVERN | 1A |
| 103. | Inter-School (Shatin & Sai Kung) Volleyball Competition | Boys C Grade First Runner-up | WOO TIK LONG | 2D |
| 104. | Inter-School (Shatin & Sai Kung) Volleyball Competition | Boys C Grade First Runner-up | LAU CHI WAI | 2B |
| 105. | Inter-School (Shatin & Sai Kung) Volleyball Competition | Boys C Grade First Runner-up | AU CHEUK YIN | 2A |
| 106. | Inter-School (Shatin & Sai Kung) Volleyball Competition | Boys C Grade First Runner-up | HAU KAI LAM | 2A |
| 107. | Inter-School (Shatin & Sai Kung) Volleyball Competition | Boys C Grade First Runner-up | TANG YORK SUM JEREMY | 2A |
| 108. | Inter-School (Shatin & Sai Kung) Volleyball Competition | Boys C Grade First Runner-up | KWOK TSZ FUNG | 2B |
| 109. | Swimming Gala | Champion (Boys A Grade) | WU CHING KAI DOUGLAS | 6B |
| 110. | Swimming Gala | Champion (Boys B Grade) | CHU ALEX SHIU LUN | 2D |
| 111. | Swimming Gala | Champion (Boys B Grade) | CHENG WANG KIT | 2C |
| 112. | Swimming Gala | Champion (Boys C Grade) | LING PAK KWAN | 1E |
| 113. | Swimming Gala | Champion (Girls A Grade) | PANG HO KIU | 4E |
| 114. | Swimming Gala | Champion (Girls A Grade) | WONG WING SAI | 4A |
| 115. | Swimming Gala | Champion (Girls B Grade) | CHOY TSZ WAI | 2C |
| 116. | Swimming Gala | Champion (Girls C Grade) | LAU CHIN TUNG | 1D |
